Rugby fans around the world are already looking forward to the 2019 Rugby World Cup in Japan. It is the first time in the event’s history that it will take place outside the traditional heartland of the sport, and the first time it will be held in Asia.
The 6-week tournament will kick off on September 20 and will finish with the final on November 2 in Yokohama Stadium. The fixtures will be played in twelve stadiums around Japan, providing rugby fans with the perfect excuse to visit a fascinating and unique country.
Japan 2019 will be the ninth Rugby World Cup. The first ever competition was joint-hosted by Australia and New Zealand, two of Rugby’s giants, in 1987. Japan’s record may be more modest, but they will always be remembered for causing one the biggest upsets in the sport’s history. Incredibly, they beat South Africa 34-32 in the 2015 World Cup in England.
Rugby World Cup 2019 dates
The world cup will take place over a six-week period from September 20 to November 2. As the summer months may be uncomfortably hot in Japan, the temperatures in autumn are much more suitable for holding a sporting event, and also make for a great opportunity to enjoy the fall foliage!
- Group matches: September 20 to October 13
- Quarterfinals: October 19 and 20
- Semifinals: October 26 and 27
- Bronze final: November 1
- Final: November 2
Where to buy tickets
The official supporter tour packages are already on sale. Fans can purchase them through official travel agents. The packages will vary in price and what is included. They will generally include a combination of match tickets, travel, and accommodation.
Tickets will go on general sale in September 2018, a year before the tournament starts. Fans will need to apply for tickets on the official website of the tournament. Fans can already ready register by creating an account on the website.
There will be a ballot system for oversubscribed matches. Japanese rugby fans have a window of opportunity to buy tickets before they go on general sale.
Getting around Japan
Rugby fans can certainly take advantage of buying the Japan Rail Pass in advance of their trip. The pass offers team supporters unlimited access to the Japanese bullet trains (Shinkansen) which run between all the major cities including Tokyo and Yokohama.
The JR Pass also provides access to all the other Japan Rail national trains, buses, ferries, and airport transfers to international airports like Haneda, Narita and Kansai (Osaka).
The Japanese bullet trains are the are the fastest way to get around Japan. They can reach a speed of 320km/h (199mph) and there are nine lines which take you all around Japan.
Rugby World Cup 2019 venues
The World Cup will take place in 12 twelve stadiums around Japan. Rugby fans will have the opportunity to travel by train between 12 fantastic locations such as Tokyo, Yokohama, Osaka, Fukuoka, Kobe, and Sapporo.
The opening match will be held at Tokyo Stadium and the final will take place at the International Stadium, Yokohama. Here are the key facts about the 12 stadiums of the Rugby World Cup 2019.
2019 Rugby World Cup venues | |||
---|---|---|---|
Stadium | Location | Capacity | Nearest train station |
Sapporo Dome | Sapporo | 41.410 | Sapporo Station (Hokkaido-Shinkansen Line) |
Kamaishi Recovery Memorial Stadium | Kamaishi | 16.187 | Kamaishi Station (Kamaishi Line and Sanriku-Minamiriasu Line) |
Kumagaya Rugby Stadium | Kumagaya | 24.000 | Kumagaya Station (Hokuriku-Shinkansen Line and Joetsu-Shinkansen Line) |
Tokyo Stadium (Ajinomoto Stadium) | Tokyo | 49.970 | Tobitakyu Station (Keio Line) |
International Stadium (Nissan Stadium) | Yokohama | 72.327 | Kozukue Station (Yokohama Line) or Shin-Yokohama Station (Tokaido-Sanyo Shinkansen) |
Shizuoka Stadium Ecopa | Shizuoka | 50.889 | Aino Station (Tokaido Line) |
City of Toyota Stadium | Toyota | 45.000 | Toyotashi Station (Meitetsu-Mikawa Line) or Shin-Toyota Station (Aichikanjo Tetsudo Line) |
Hanazono Rugby Stadium | Higashiosaka (Osaka) | 30.000 | Higashi-Hanazono Station (Kintetsu-Nara Line) |
Kobe Misaki Stadium | Kobe | 30.132 | Misakikoen Station (Kaigan Line) or Wadamisaki Station (Kaigan Line or Wadamisaki Line) |
Fukuoka Hakatanomori Stadium (Level Five Stadium) |
Fukuoka | 22.563 | Fukuokakuko Station (Kuko Line) |
Kumamoto Stadium | Kumamoto | 32.000 | Hikarinomori Station (Hohi Line) |
Oita Stadium | Oita | 40.000 | Takio Station (Hohi Line) |
Rugby World Cup 2019 fixtures and results
The format of the 2019 Rugby World Cup will be the same as the last four competitions. Twenty teams will be divided into four pools of five teams. The top two teams from each pool with qualify for the knockout stages.
Group stage standings
P | W | D | L | PD | B | Pts | |
---|---|---|---|---|---|---|---|
Pool A | |||||||
Japan | 4 | 4 | 0 | 0 | 53 | 3 | 19 |
Ireland | 4 | 3 | 0 | 1 | 94 | 4 | 16 |
Scotland | 4 | 2 | 0 | 2 | 64 | 3 | 11 |
Samoa | 4 | 1 | 0 | 3 | -70 | 1 | 5 |
Russia | 4 | 0 | 0 | 4 | -141 | 0 | 0 |
Pool B | |||||||
New Zealand | 4 | 3 | 1 | 0 | 135 | 2 | 16 |
South Africa | 4 | 3 | 0 | 1 | 149 | 3 | 15 |
Italy | 4 | 2 | 1 | 1 | 20 | 2 | 12 |
Namibia | 4 | 0 | 1 | 3 | -141 | 0 | 2 |
Canada | 4 | 0 | 1 | 3 | -163 | 0 | 2 |
Pool C | |||||||
England | 4 | 3 | 1 | 0 | 99 | 3 | 17 |
France | 4 | 3 | 1 | 0 | 28 | 1 | 15 |
Argentina | 4 | 2 | 0 | 2 | 15 | 3 | 11 |
Tonga | 4 | 1 | 0 | 3 | -38 | 2 | 6 |
USA | 4 | 0 | 0 | 4 | -104 | 0 | 0 |
Pool D | |||||||
Wales | 4 | 4 | 0 | 0 | 67 | 3 | 19 |
Australia | 4 | 3 | 0 | 1 | 68 | 4 | 16 |
Fiyi | 4 | 1 | 0 | 3 | 2 | 3 | 7 |
Georgia | 4 | 1 | 0 | 3 | -57 | 1 | 5 |
Uruguay | 4 | 1 | 0 | 3 | -80 | 0 | 4 |
Gruop stage matches and results
Tournament schedule and results by pool | |||
---|---|---|---|
Date | Match | Kickoff | Venue |
Pool A | |||
Fri, 9/20/2019 (Final) | Japan (30) vs Russia (10) | 19:45 | Tokyo Stadium |
Sun, 9/22/2019 (Final) | Ireland (27) vs Scotland (3) | 16:45 | International Stadium Yokohama |
Tue, 9/24/2019 (Final) | Russia (9) vs Samoa (34) | 19:15 | Kumagaya Rugby Stadium |
Sat, 9/28/219 (Final) | Japan (19) vs Ireland (12) | 16:15 | Shizuoka Stadium Ecopa |
Mon, 9/30/2019 (Final) | Scotland (34) vs Samoa (0) | 19:15 | Kobe Misaki Stadium |
Thu, 10/03/2019 (Final) | Ireland (35) vs Russia (0) | 19:15 | Kobe Misaki Stadium |
Sat, 10/05/2019 (Final) | Japan (38) vs Samoa (19) | 19:00 | Toyota Stadium |
Wed, 10/09/2019 (Final) | Scotland (61) vs Russia (0) | 16:15 | Shizuoka Stadium Ecopa |
Sat, 10/12/2019 (Final) | Ireland (47) vs Samoa (5) | 19:45 | Fukuoka Hakatanomori Stadium |
Sun, 10/13/2019 (Final) | Japan (28) vs Scotland (21) | 19:45 | International Stadium Yokohama |
Pool B | |||
Sat, 9/21/2019 (Final) | New Zealand (23) vs South Africa (13) | 18:45 | International Stadium Yokohama |
Sun, 9/22/2019 (Final) | Italy (47) vs Namibia (22) | 14:45 | Hanazono Rugby Stadium |
Thu, 9/26/2019 (Final) | Italy (48) vs Canada (7) | 16:45 | Fukuoka Hakatanomori Stadium |
Sat, 9/28/2019 (Final) | South Africa (57) vs Namibia (3) | 18:45 | Toyota stadium |
Wed, 10/02/2019 (Final) | New Zealand (63) vs Canada (0) | 19:15 | Oita Stadium |
Fri, 10/04/2019 (Final) | South Africa (49) vs Italy (3) | 18:45 | Shizuoka Stadium ecopa |
Sun, 10/06/2019 (Final) | New Zealand (71) vs Namibia (9) | 13:45 | Tokyo Stadium |
Tue, 10/08/2019 (Final) | South Africa (66) vs Canada (7) | 19:15 | Kobe Misaki Stadium |
Sat, 10/12/2019 (Canceled) | New Zealand (0) vs Italy (0) | 13:45 | Toyota Stadium |
Sun, 10/13/2019 (Canceled) | Namibia (0) vs Canada (0) | 13:45 | Kamaishi Recovery Memorial Stadium |
Pool C | |||
Sat, 9/21/2019 (Final) | France (23) vs Argentina (21) | 16:15 | Tokyo Stadium |
Sun, 9/22/2019 (Final) | England (35) vs Tonga (3) | 19:15 | Sapporo Dome |
Thu, 9/26/2019 (Final) | England (45) vs USA (7) | 19:45 | Kobe Misaki Stadium |
Sat, 9/28/2019 (Final) | Argentina (28) vs Tonga (12) | 13:45 | Hanazono Rugby Stadium |
Wed, 10/02/2019 (Final) | France (33) vs USA (9) | 16:45 | Fukuoka Hakatanomori Stadium |
Sat, 10/05/2019 (Final) | England (39) vs Argentina (10) | 17:00 | Tokyo Stadium |
Sun, 10/06/2019 (Final) | France (23) vs Tonga (21) | 16:45 | Kumamoto Stadium |
Wed, 10/09/2019 (Final) | Argentina (47) vs USA (17) | 13:45 | Kumagaya Rugby Stadium |
Sat, 10/12/2019 (Canceled) | England (0) vs France (0) | 17:15 | International Stadium Yokohama |
Sun, 10/13/2019 | USA (19) vs Tonga (31) | 14:45 | Hanazono Rugby Stadium |
Pool D | |||
Sat, 9/21/2019 (Final) | Australia (39) vs Fiji (21) | 16:15 | Sapporo Dome |
Mon, 9/23/2019 (Final) | Wales (43) vs Georgia (14) | 19:15 | Toyota Stadium |
Wed, 9/25/2019 (Final) | Fiji (27) vs Uruguay (30) | 14:15 | Kamaishi Recovery Memorial Stadium |
Sun, 9/29/2019 (Final) | Georgia (33) vs Uruguay (7) | 14:15 | Kumagaya Rugby Stadium |
Sun, 9/29/2019 (Final) | Australia (25) vs Wales (29) | 16:45 | Tokyo Stadium |
Thu, 10/03/2019 (Final) | Georgia (10) vs Fiji (45) | 14:15 | Hanazono Rugby Stadium |
Sat, 10/05/2019 (Final) | Australia (45) vs Uruguay (10) | 14:15 | Oita Stadium |
Wed, 10/09/2019 (Final) | Wales (29) vs Fiji (17) | 18:45 | Oita Stadium |
Fri, 10/11/2019 (Final) | Australia (27) vs Georgia (8) | 19:15 | Shizuoka Stadium Ecopa |
Sun, 10/13/2019 | Wales (35) vs Uruguay (13) | 17:15 | Kumamoto Stadium |
Games canceled due to the impact of typhoon Hagibis
Games between New Zealand and Italy (Pool B) and between England and France (Pool C) have both been canceled to avoid the impact of thyphoon Hagibis, expected to for this Saturday.
According to the regulations, in case a match is cancelled, 2 points will be awarded to each team. As a result, Italy loses the opportunity to qualify for the quarter-finals and is automatically eliminated from the competition.
Quarterfinals
- England (40) vs Autralia (16).
- 19 October 2019 at 16:15 JST in Oita Stadium.
- New Zealand (46) vs Ireland (14).
- 19 October 2019 at 19:15 JST in Tokyo Stadium.
- Wales (20) vs France (19).
- 20 October 2019 at 16:15 JST in Oita Stadium.
- Japan (3) vs South Africa (26).
- 20 October 2019 at 19:15 JST in Tokyo Stadium.
Semi-finals
- England vs New Zealand. 26 October 2019 at 17:00 JST in Yokohama Stadium.
- Wales vs Southafrica. 27 October 2019 at 18:00 JST in Yokohama Stadium.
Bronze final
Loser of Semifinal 1 VS Loser of Semifinal 2.
1 November 2019 at 18:00 JST in Tokyo Stadium.
2019 Rugby World Cup final
Winner of Semifinal 1 VS Winner of Semifinal 2.
The ninth Rugby World Cup final will take place in the International Stadium of Yokohama on November 2, at 18:00 JST (UTC +09).